ORDER: Dinornithiformes (moas)
FAMILY: Dinornithidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Dinornis novaezealandiae | ENDEMIC, EXTINCT | North Island Giant moa North Island Giant moa |
Dinornis robustus | ENDEMIC, EXTINCT | South Island Giant moa South Island Giant moa |
FAMILY: Emeidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Anomalopteryx didiformis | ENDEMIC, EXTINCT | Bush moa Bush moa |
Emeus crassus | ENDEMIC, EXTINCT | Eastern moa |
Euryapteryx curtus | ENDEMIC, EXTINCT | Coastal moa, Stout-legged moa |
Pachyornis elephantopus | ENDEMIC, EXTINCT | Heavy-footed moa |
Pachyornis geranoides | ENDEMIC, EXTINCT | Mantell's moa |
Pachyornis australis | ENDEMIC, EXTINCT | Crested moa |
FAMILY: Megalapterygidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Megalapteryx didinus | ENDEMIC, EXTINCT | Upland moa Upland moa |
ORDER: Apterygiformes (kiwi)
FAMILY: Apterygidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Apteryx australis. | ENDEMIC | Southern Brown Kiwi |
Apteryx australis australis. | Haast Tokoeka, South Island Brown | |
Apteryx australis lawryi. | Southern Tokoeka, Stewart Island Brown | |
Apteryx rowi. | ENDEMIC | Okarito Brown, Rowi Okarito Brown, Rowi |
Apteryx australis mantelli. | ENDEMIC | North Island Brown North Island Brown (Buller's 1st ed.) |
Apteryx owenii. | ENDEMIC | Little Spotted Little spotted (Buller's 1st ed.) |
Apteryx haastii. | ENDEMIC | Great Spotted Great spotted (Buller's Supp.) |
ORDER: Podicipediformes (grebes)
FAMILY: Podicipedidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Podiceps cristatus australis. | Australasian crested grebe | |
Poliocephalus rufopectus. | ENDEMIC | New Zealand dabchick |
Poliocephalus poliocephalus. | Hoary-headed grebe | |
Tachybaptus novaehollandiae. | Australasian little grebe |
ORDER: Procellariiformes (albatrosses, fulmurs, petrels)
FAMILY: Diomedeidae: (albatrosses)
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Diomedea exulans. | Toroa, Wandering albatross | |
Diomedea epomophora epomophora. | ENDEMIC | Toroa, Southern Royal albatross |
Diomedea epomophora sanfordi. | ENDEMIC | Toroa, Northern Royal albatross |
Diomedea melanophrys melanophrys. | Black-browed mollymawk | |
Diomedea melanophrys impavida. | ENDEMIC | Black-browed mollymawk |
Diomedea cauta cauta. | Shy mollymawk | |
Diomedea cauta steadi. | ENDEMIC | Shy mollymawk |
Diomedea cauta salvini. | Shy mollymawk | |
Diomedea cauta eremita. | ENDEMIC | Shy mollymawk |
Diomedea chrysostoma. | Grey-headed mollymawk | |
Diomedea chlororhynchos carteri. | Yellow-nosed mollymawk | |
Diomedea bulleri bulleri. | ENDEMIC | Southern Buller’s mollymawk |
Diomedea bulleri platei. | ENDEMIC | Northern Buller’s mollymawk |
Phoebetria fusca. | Sooty albatross | |
Phoebetria palpebrata. | Light-mantled sooty alabatross |
FAMILY: Procellariidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Puffinis creatopus. | Pink-footed shearwater | |
Puffinus carneipus. | Toanui, Flesh-footed shearwater | |
Puffinus pacificus. | Wedge-tailed shearwater | |
Puffinus bulleri. | ENDEMIC | Buller’s shearwater |
Puffinus griseus. | Titi, sooty shearwater, muttonbird | |
Puffinus tenuirostris. | Short-tailed shearwater | |
Puffinus gavia. | ENDEMIC | Pakaha, Fluttering shearwater |
Puffinus huttoni. | ENDEMIC | Hutton’s shearwater |
Puffinus assimilis. | Little shearwater |
FAMILY: Pelecanoididae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Pelecanoides urinatrix. | Common diving petrel | |
Pelecanoides georgicus. | South Georgia diving petrel |
FAMILY: Procelleria
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Procellaria cinerea. | Grey petrel | |
Procellaria parkinsoni. | ENDEMIC | Taiko, Black petrel Taiko, Black petrel |
Procelleria westlandica. | ENDEMIC | Westland petrel |
Procellaria aequinoctialis. | White-chinned petrel |
FAMILY: Fulmarinae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Lugensa brevirostris. | Kerguelen petrel | |
Pagodroma nivea. | Snow petrel | |
Daption capense. | Cape pigeon | |
Thalassoica antarctica. | Antarctic petrel | |
Fulmarus glacialoides. | Antartic fulmar | |
Macronectes giganteus. | Pangurunguru, Southern giant petrel | |
Macronectes halli. | Pangurunguru, Northern giant petrel | |
Pachyptila turtur. | Titi Wainui, Fairy prion | |
Pachyptila crassirostris. | Fulmar prion | |
Pachyptila belcheri. | Thin-billed prion | |
Pachyptila desolata. | Whiroia, Antarctic prion | |
Pachyptila salvini. | Salvin's prion | |
Pachyptila vittata. | Parara, Broad-billed prion | |
Halobaena caerulea. | Blue petrel | |
Pterodroma longirostris. | Stejneger’s petrel | |
Pterodroma pycrofti. | ENDEMIC | Pycroft’s petrel |
Pterodroma cookii. | ENDEMIC | Cook’s petrel |
Pterodroma nigripennis. | Black-winged petrel | |
Pterodroma axillaris. | ENDEMIC | Chatham petrel |
Pterodroma inexpectata. | ENDEMIC | Korure, Mottled petrel |
Pterodroma cervicalis. | White-naped petrel | |
Pterodroma neglecta. | Kermadec petrel | |
Pterodroma solandri. | Providence petrel | |
Pterodroma macroptera. | Oi, Grey-faced petrel, northern muttonbird | |
Pterodroma magentae. | ENDEMIC | Taiko, Magenta petrel |
Pterodroma lessonii. | White-headed petrel | |
Pterodroma mollis. | Soft-plumaged petrel |
FAMILY: Hydrobatidae (Oceanitidae)
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Oceanites oceanicus. | Wilson's storm petrel | |
Oceanites nereis. | Grey-backed storm petrel | |
Pelagodroma marina. | Takahikare-moana, White-faced storm petrel | |
Fregetta Tropica. | Black-bellied storm petrel | |
Oceanites maorianus. | New Zealand storm petrel |
ORDER: Sphenisciformes (penguins)
FAMILY: Spheniscidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Aptenodytes forsteri. | Emperor penguin | |
Aptenodytes patagonicus. | King penguin | |
Megadyptes antipodes. | ENDEMIC | Hoiho, Yellow-eyed penguin |
Pygoscelis papua. | Gentoo penguin | |
Pygoscelis adelie. | Adelie penguin | |
Pygoscelis antartica. | Chinstrap penguin | |
Eudyptula minor. | Korora, Little blue penguin | |
Eudyptes chrysocome. | Rockhopper | |
Eudyptes chrysolophus. | Macaroni penguin | |
Eudyptes pachyrhynchus. | ENDEMIC | Tawaki, Fiordland crested penguin |
Eudyptes robustus. | ENDEMIC | Snares crested penguin |
Eudyptes sclateri. | ENDEMIC | Erect-crested penguin |
ORDER: Pelecaniformes (cormorants, pelicans)
FAMILY: Phaethontidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Phaethon rubricauda. | Red-tailed tropicbird | |
Phaethon lepturus. | White-tailed tropicbird |
FAMILY: Pelecanidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Pelicanus conspicillatus. | Australian pelican |
FAMILY: Sulidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Morus serrator. | Takapu, Australasian gannet | |
Sula dactylatra. | Masked booby |
FAMILY: Phalacrocoracidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
line 1.Phalacrocorax carbo. | Kawau, Great black shag | |
Phalacrocorax varius. | Karuhiruhi, Pied Shag | |
Phalacrocorax sulcirostris. | Little Black Shag | |
Phalacrocorax melanoleucos brevirostris. | ENDEMIC | Kawaupaka, Little Pied Shag |
Leucocarbo carunculatus. | ENDEMIC | King Shag |
Leucocarbo chalconotus. | ENDEMIC | Stewart Island Shag |
Leucocarbo onslowi. | ENDEMIC | Chatham Island Shag |
Leucocarbo ranfurlyi. | ENDEMIC | Bounty Island Shag |
Leucocarbo colensoi. | ENDEMIC | Auckland Island Shag |
Leucocarbo campbelli. | ENDEMIC | Campbell Island Shag |
Stictocarbo punctatus. | ENDEMIC | Parekareka, Spotted Shag |
Stictocarbo featherstoni. | ENDEMIC | Pitt Island Shag |
ORDER: Ciconiiformes (flamingoes, herons, storks)
FAMILY: Ardeidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Ardea novaehollandiae. | White-faced heron | |
Egretta alba. | Kotuku, Great white heron | |
Egretta garzetta. | Little egret | |
Egretta sacra. | Matuku Moana, Reef heron | |
Bubulcus ibis. | Cattle egret | |
Nycticorax caledonicus. | Nankeen night heron | |
Botaurus poiciloptilus. | Matuku, Australasian Bittern | |
Ixobrychus minutus. | Little bittern |
FAMILY: Threskiornithidae (plataleidae)
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Plegadis falcinellus. | Glossy ibis | |
Threskiornis molucca. | Australian white ibis | |
Platalea regia. | Kotuku-ngatupapa, Royal spoonbill |
ORDER: Anseriformes (ducks, geese, swans)
FAMILY: Anatidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Cygnus olor. | Mute swan | |
Cygnus atratus. | Black swan | |
Branta canadensis. | Canada goose | |
Anser anser. | Grelag goose | |
Tadorna variegata. | ENDEMIC | Putangitangi, Paradise shelduck |
Tadorna tadornoides. | Australian shelduck | |
Hymenolaimus malacorhynchos. | ENDEMIC | Whio, Blue duck |
Anas platyrhynchos. | Mallard | |
Anas gracilis. | Grey teal | |
Anas castanea. | Chestnut teal | |
Anas aucklandica chlorotis. | ENDEMIC | Pateke, Brown teal |
Anas aucklandica nesiotis. | ENDEMIC | Campbell Island teal |
Anas aucklandica aucklandica. | ENDEMIC | Auckland Island teal |
Anas rhynchotis. | Australasian shoveler | |
Anas superciliosa. | Grey duck | |
Aythya australis. | White-eyed duck | |
Aythya novaeseelandiae. | ENDEMIC | New Zealand scaup |
Mergus australis. | ENDEMIC, EXTINCT | Auckland Island merganser |
ORDER: Falconiformes (hawks, vultures)
FAMILY: Accipitridae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Circus approximans. | Kahu, Australasian harrier |
FAMILY: Falconidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Falco novaeseelandiae. | ENDEMIC | Karearea, New Zealand falcon |
Falco cenchroides. | Nankeen kestrel |
ORDER: Galliformes (domesticfowl, game birds)
FAMILY: Phasianidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Coturnix novaezelandiae. | ENDEMIC, EXTINCT | Koreke, New Zealand quail |
Callipepla californica. | California quail | |
Colinus virginianus. | Bobwhite quail | |
Alectoris Rufa. | Red-legged partridge | |
Alectoris chukar. | Chukor | |
Perdix perdix. | Grey partridge | |
Synoicus ypsilophorus. | Brown quail | |
Phasianus colchicus. | Pheasant | |
Pavo cristatus. | Peafowl | |
Meleagris gallopavo. | Turkey | |
Numida meleagris. | Tufted guineafowl |
ORDER: Gruiformes (Ralliformes) (cranes, hemipodes, gallinules)
FAMILY: Rallidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Rallus philippensis. | Banded rail | |
Rallus pectoralis. | ENDEMIC | Auckland Island rail |
Gallirallus australis. | ENDEMIC | Weka |
Porzana tabuensis. | Puweto, Spotless crake | |
Porzana pusilla assimilis. | ENDEMIC | Koitareke, Marsh crake |
Porphyrio porphyrio. | Pukeko, purple gallinule, purple swamphen | |
Porphyrio mantelli. | ENDEMIC | Takahe |
Fulica atra. | Australian coot |
ORDER: Charadriiformes (gulls, shore birds)
FAMILY: Haematopodidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Haematopus ostralegus. | Torea, South Island pied oystercatcher | |
Haematopus unicolor. | ENDEMIC | Torea-pango, Variable oystercatcher |
Haematopus chathamenis. | ENDEMIC | Chatham Island oystercatcher |
FAMILY: Recurvirostrida
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Himantopus himantopus. | Poaka, Pied stilt | |
Himantopus novaezelandiae. | ENDEMIC | Kaki, Black stilt |
FAMILY: Charadriidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Charadrius obscurus. | ENDEMIC | Tuturiwhatu, New Zealand dotterel |
Charadrius bicinctus. | ENDEMIC | Banded dotterel |
Charadrius melanops. | Black-fronted dotterel | |
Charadrius leschenaultii. | Large sand dotterel | |
Charadrius mongolus. | Mongolian dotterel | |
Thinornis novaeseelandiae. | ENDEMIC | Shore plover |
Anarchynchus frontalis. | ENDEMIC | Wrybill |
Pluvialis fulva. | Pacific golden plover | |
Pluvialis squatarola. | Grey plover | |
Vanellus miles. | Masked lapwing, spur-winged plover |
FAMILY: Arenariinae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Arenaria interpres. | Turnstone |
FAMILY: Scolopacidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Coenocorypha aucklandica. | ENDEMIC | Hakawai, New Zealand snipe |
Coenocorypha pusilla. | ENDEMIC | Chatham Island snipe |
FAMILY: Calidrinae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Calidris canutus. | Huahou, Red knot | |
Calidris tenuirostris. | Great knot | |
Calidris alba. | Sanderling | |
Calidris ferruginea. | Curlew sandpiper | |
Calidris acuminata. | Sharp-tailed sandpiper | |
Calidris melanotos. | Pectoral sandpiper | |
Calidris ruficollis. | Red-necked stint |
FAMILY: Tringinae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Numenius madagascariensis. | Eastern curlew | |
Numenius phaeopus. | Whimbrel | |
Numenius minutus. | Little whimbrel | |
Limosa lapponica. | Kuaka, Bar-tailed godwit | |
Limosa limosa. | Black-tailed godwit | |
Limosa haemastica. | Hudsonian godwit | |
Tringa incana. | Wandering tattler | |
Tringa terek. | Terek sandpiper |
FAMILY: Stercorariidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Catharacta skua. | Brown skua | |
Catharacta maccormicki. | South polar skua | |
Stercorarius parasiticus. | Arctic skua | |
Stercorarius pomarinus. | Pomarine skua |
FAMILY: Laridae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Larus dominicanus. | Black-backed gull | |
Larus novaehollandiae. | Red-billed gull | |
Larus bulleri. | ENDEMIC | Black-billed gull |
Chlidonias leucopterus. | White-winged black tern | |
Sterna albostriata. | ENDEMIC | Tarapiroe, Black-fronted tern |
Sterna Caspia. | Taranui, Caspian tern | |
Sterna Striata. | Tara, White-fronted tern | |
Sterna fuscata. | Sooty tern | |
Sterna vittata. | Antarctic tern | |
Sterna nereis davisae. | ENDEMIC | Tara-iti, Fairy tern |
Sterna albifrons. | Little tern | |
Sterna paradisaea. | Arctic tern | |
Procelsterna cerulea. | Grey ternlet | |
Gygis alba. | White tern |
ORDER: Columbiformes (doves, pigeons)
FAMILY: Columbidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Hemiphaga novaeseelandiae. | ENDEMIC | Kereru, New Zealand pigeon |
Columba livia. | Rock pigeon | |
Streptopelia roseogrisea. | Barbary dove | |
Streptopelia chinensis. | Malay spotted dove |
ORDER: Psittaciformes (parrots)
FAMILY: Cacatuidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Cacatua galerita. | Sulphur-crested cockatoo | |
Cacatua roseicapilla. | Galah |
FAMILY: Psittacidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Strigops habroptilus. | ENDEMIC | Kakapo, Owl parrot |
Nestor meridionalis. | ENDEMIC | Kaka |
Nestor notabilis. | ENDEMIC | Kea, Mountain parrot |
Platycercus eximus. | Eastern rosella | |
Cyanoramphus unicolor. | ENDEMIC | Antipodes Island parakeet |
Cyanoramphus novaezelandiae. | ENDEMIC | Kakariki, Red-crowned parakeet |
Cyanoramphus auriceps. | ENDEMIC | Kakariki, Yellow-crowned parakeet |
Cyanoramphus malherbi. | ENDEMIC | Kakariki, Orange-fronted parakeet |
ORDER: Cuculiformes (cuckoos)
FAMILY: Cuculidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Chrysococcyx lucidas. | Pipiwharauroa, Shining cuckoo | |
Eudynamys taitensis. | ENDEMIC | Koekoea, Long-tailed cuckoo |
ORDER: Strigiformes (owls)
FAMILY: Strigidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Ninox novaeseelandiae. | Ruru, Morepork | |
Sceloglaux albifacies. | EXTINCT | Whekau, Laughing Owl |
Athene noctua. | Little or German owl |
FAMILY: Tytonidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Tyto alba delicatula. | Barn Owl |
ORDER: Coraciiformes (kingfishers)
FAMILY: Alcedinidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Dacelo novaeguineae. | Laughing kookaburra | |
Halcyon sancta. | Kotare, Kingfisher |
ORDER: Passeriformes (passerines, perching birds)
FAMILY: Xeniciddae (Acanthisittidae)
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Acanthisitta chloris. | ENDEMIC | Titipounamu, Rifleman |
Xenicus longipes. | ENDEMIC, EXTINCT | Matuhi, Bush wren |
Xenicus gilviventris. | ENDEMIC | Rock wren |
FAMILY: Acanthizidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Gerygone igata. | ENDEMIC | Riroriro, Grey warbler |
Gerygone albofrontata. | ENDEMIC | Chatham Island warbler |
FAMILY: Alaudidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Alauda arvenis. | Skylark |
FAMILY: Callaeidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Callaeas cinerea. | ENDEMIC | Kokako |
Philesturnus carunculatus. | ENDEMIC | Tieke, Saddleback |
Heteralocha acutirostris. | ENDEMIC, EXTINCT | Huia Huia |
FAMILY: Corvidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Corvus frugilegus. | Rook |
FAMILY: Cracticidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Gymnorhina tibicen. | Australian magpie |
FAMILY: Emberizidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Emberiza citrinella. | Yellowhammer | |
Emberiza circlus. | Cirl bunting |
FAMILY: Eopsaltriidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Petroica macrocephala. | ENDEMIC | Miromiro, Tomtit |
Petroica australis. | ENDEMIC | Toutouwai, New Zealand robin |
Petroica traversi. | ENDEMIC | Black robin |
FAMILY: Fringillidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Fringilla coelebs. | Chaffinch | |
Carduelis chloris. | Greenfinch | |
Cardulelis carduelis. | Goldfinch | |
Carduelis flammea. | Redpoll |
FAMILY: Hirundinidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Hirundo tahitica. | Welcome swallow | |
Hirundo nigricans. | ||
Hirundo ariel. |
FAMILY: Meliphagidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Notiomystis cincta. | ENDEMIC | Hihi, Stitchbird |
Anthornis melanura. | ENDEMIC | Korimako, Bellbird |
Prosthemadera novaeseelandiae. | ENDEMIC | Tui |
FAMILY: Monarchidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Rhipidura fuliginosa. | Piwakawaka, Fantail |
FAMILY: Motacillidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Anthus novaeseelandiae. | Pihoihoi, New Zealand pipit |
FAMILY: Muscicapidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
line 1.Turdus merula. | Blackbird | |
Turdus philomelos. | Song thrush |
FAMILY: Pachycephalidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Mohoua albicilla. | ENDEMIC | Popokatea, Whitehead |
Mohoua ochrocephala. | Mohua, Yellowhead | |
Mohoua novaeseelandiae. | ENDEMIC | Pipipi, Brown creeper |
FAMILY: Paradisaeidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Turnagra capensis. | ENDEMIC, EXTINCT | New Zealand thrush |
FAMILY: Ploceidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Passer domesticus. | House sparrow |
FAMILY: Prunellidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Prunella modularis. | Dunnock |
FAMILY: Sturnidae
FAMILY: Sylviidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Bowdleria punctata. | ENDEMIC | Matata, Fernbird |
FAMILY: Zosteropidae
SPECIES | COMMON &/or MAORI Name | |
---|---|---|
Zosterops lateralis. | Tauhou, White-eye, Silver-eye |